High Top Shoes for Men (Model ST-038) - Size Chart
High Top Shoes for Men (Model ST-038) - Size Chart | |||
Size (USA) | Size (EUR) | Heel to Toe(mm) | Heel to Toe(inch) |
US 6 | EUR 38 | 246.9 mm | 9.72 inch |
US 7 | EUR 39 | 251.1 mm | 9.89 inch |
US 8 | EUR 40 | 259.5 mm | 10.22 inch |
US 9 | EUR 41 | 268 mm | 10.55 inch |
US 10 | EUR 42 | 272.2 mm | 10.72 inch |
US 11 | EUR 43 | 280.7 mm | 11.05 inch |
US 12 | EUR 44 | 289.2 mm | 11.39 inch |
